How We Compare
| Cremation Society of Connecticut | $1,295 | $2,040 | 2 days, Expedited Service Available | 2 days | ||||
| Liberty Funeral Care | $2995 | $3645 | 2-3 days | 3+ days | ||||
| Affordable Cremation Association | $1,500 | 1-2 days | 3-5 days | |||||
| All State Cremation | $1,248 | $1,548 | Possibly | 2 days | 2-3 days | |||
| Cremation Society of New England | $1,495 | $2145-$2490 | 7-10 days | 2-3 days | ||||
| CT Direct Burial & Cremation Society | $1,780 | Possibly | Not available over the phone | 7 days minimum |
